Catalog
| Tile No. | Stock Code | StockName | Available | Unit | |||||
| 0005 | TRAVECOLTHF4646 | 457x457mm Travertine Eco Light | 672.35 | SQM | |||||
| 0009 | NANTWHT3060 | 300x600mm Antique White | 7.20 | SQM | |||||
| 0030 | ROCARGENTO6060 | 600x600mm DarkGrey S Surface | 7.20 | SQM | |||||
| 0031 | ROCCOCOA3030 | 300x300mm Cocoa S Surface Floo | 10.44 | SQM | |||||
| 0032 | ROCCOCOA3060 | 300x600mm Cocoa S Surface Floo | 144.00 | SQM | |||||
| 0033 | ROCCOCOA6060 | 600x600mm Cocoa S Surface Floo | 894.24 | SQM | |||||
| 0034 | ROCKCHAR3030 | 300x300mm Charcoal Rock Face | 1,171.98 | SQM | |||||
| 0047 | GCARMARFIL6060 | 600x600mm G Carmarfil Cream | 224.64 | SQM | |||||
| 0048 | NCAESER3060 | 300x600mm Caeser White Nano | 411.84 | SQM | |||||
| 0053 | MARSGREXT3060 | 300x600mm MarsStone Grey | 321.12 | SQM | |||||
| 0054 | MARSGRY3030 | 300x300mm MarsStone Grey | 19.12 | SQM | |||||
| 0057 | MARSBLKEXT3060 | 300x600mm MarsStone Black | 14.40 | SQM | |||||
| 0058 | MARSTOFF3060 | 300x600mm MarsStone Toffee | 51.84 | SQM | |||||
| 0060 | CBLACK3060 | 302x604mm Certified R11 Black | 24.12 | SQM | |||||
| 0061 | CWHITE3060 | 302x604mm Certified R11 White | 882.69 | SQM | |||||
| 0062 | CGRAY3060 | 302x604mm Certified R11 Grey | 760.87 | SQM | |||||
| 0064 | MARSGR3060 | 300x600mm MarsStone Grey | 60.48 | SQM | |||||
| 0067 | NBAR6060 | 600x600mm Barbados Warm Multi | 515.52 | SQM | |||||
| 0069 | DIAMONDGREY3030 | 317×317 Diamond Grey Flamed Gr | 48.50 | SQM | |||||
| 0075 | NOLDCARE3030 | 300x300mm Calcare Darker Limes | 784.12 | SQM | |||||
| 0076 | NOLDCARE3060 | 300x600mm Calcare Darker Limes | 1,756.80 | SQM | |||||
| 0077 | MONOGREY3030 | 300x300mm MonoMid Grey Glaze | 358.56 | SQM | |||||
| 0078 | STONEGRY6060 | 600x600mm Stone Grey | 12.96 | SQM | |||||
| 0080 | STACKEMPEAR1560 | 150x600mm Emerald Pearl Stack | 37.80 | SQM | |||||
| 0081 | MONOGREY3060 | 300x600mm MonoGrey Glazed Por | 118.08 | SQM | |||||
| 0084 | NCAESER3030 | 300x300mm Caeser White Nano | 92.70 | SQM | |||||
| 0085 | NPEARL4545 | 450x450mm NanoPearl Polished | 13.37 | SQM | |||||
| 0088 | NCESARSTWHT6060 | 600x600mm Ceasar White Nano | 74.88 | SQM | |||||
| 0091 | MONOLTGREY3030 | 300x300mm MonoLight Grey Glaz | 23.04 | SQM | |||||
| 0092 | WOODTEAK2550 | 250x500mm WoodTeak Glazed | 112.50 | SQM | |||||
| 0093 | WOODTASOAK2550 | 250x500mm WoodTas Oak Glazed | 10.00 | SQM | |||||
| 0094 | WOODMERBAU2550 | 250x500mm WoodMerbau Glazed | 101.25 | SQM | |||||
| 0095 | WOODBEECH2550 | 250x500mm WoodBeech Glazed | 128.75 | SQM | |||||
| 0096 | WOODOAK2550 | 250x500mm WoodOak Glazed | 71.25 | SQM | |||||
| 0097 | GREYSPECK3030 | 300x300mm GreySpeckle Rockfac | 568.26 | SQM | |||||
| 0098 | GUNWHITE3030 | 300x300mm Gun White Rockface R | 590.04 | SQM | |||||
| 0099 | WHITERIPPLE2540 | 250x400mm RIpple White | 2,599.50 | SQM | |||||
| 0102 | TIBERMARFIL3030 | 300X300MM Tiber Marfil Glazed | 352.35 | SQM | |||||
| 0103 | TIBERMARFIL3060 | 300X600MM Tiber Marfil Glazed | 568.72 | SQM | |||||
| 0104 | TIBERMARFIL6060 | 600X600MM Tiber Marfil Glazed | 1,055.52 | SQM | |||||
| 0105 | NJEWELBRN3030 | 300x300mm Jewel Light Gry Nano | 263.34 | SQM | |||||
| 0108 | TRAVBORDER0631 | 60x310mm Travertine Double | 148.00 | EA | |||||
| 0109 | FRENCHOPUSM3131 | 310x310mm Travertine French Li | 2,615.00 | EA | |||||
| 0110 | TRAVERLF4646 | 457x 457x13mm Honed Travertine | 5.13 | SQM | |||||
| 0112 | TRAVERLF3131 | 305x305x10mm Honed Travertine | 26.36 | SQM | |||||
| 0113 | NJEWELBRN6060 | 600x600mm Jewel Light Gry Nano | 14.40 | SQM | |||||
| 0115 | NCOOL3030 | 300x300mm NanoCool Breeze | 1,393.77 | SQM | |||||
| 0116 | NCOOL3060 | 300x600mm NanoCool Breeze | 914.40 | SQM | |||||
| 0123 | S PULPIS3333 | 330x330mm Silex Pulpis Spanish | 53.65 | SQM | |||||
| 0124 | NOLDCARE6060 | 600x600mm Calcare Darker Limes | 1,357.92 | SQM | |||||
| 0133 | VCARRARA3333 | 333x333mm Versilia Carrara | 447.94 | SQM | |||||
| 0136 | PEBBLERED5050 | 500x500mm Red Pebble Mosiac | 18.00 | SQM | |||||
| 0144 | UNIWHITEMT1515 | 150×150 Uni White Matt | 14.81 | SQM | |||||
| 0150 | STONECHOC3060 | 300x600mm Stone Choc Glazed | 116.64 | SQM | |||||
| 0151 | STONECHOC6060 | 600x600mm Stone Choc Glazed | 2.88 | SQM | |||||
| 0158 | PEBBLEGREY5050 | 500x500mm GreyPebble Mosiac | 106.00 | SQM | |||||
| 0161 | URBANSHADOW2525 | 250x250mm Urban Shadow | 6.00 | SQM | |||||
| 0162 | CLASSBGE2525 | 250x250mm Class Beige Matt | 1,077.00 | SQM | |||||
| 0163 | CLASSSAGE2525 | 250x250mm Class Sage Matt | 794.00 | SQM | |||||
| 0165 | NSSUPERWHIT3060 | 300x600mm Super Super White | 108.00 | SQM | |||||
| 0166 | NSSUPERWHIT6060 | 600x600mm Super Super White | 226.08 | SQM | |||||
| 0167 | STONECHOC3030 | 300x300mm Stone Choc Glazed | 38.88 | SQM | |||||
| 0170 | EQUATORMT3030 | 300x300mm Equator Matt Vitrifi | 16.20 | SQM | |||||
| 0181 | PPREDPLATEU3090 | 300X900 PP RedPlateau Semi Po | 35.10 | SQM | |||||
| 0182 | PPAFRICABLK3090 | 300×900 PP Africa Black Porcel | 51.30 | SQM | |||||
| 0184 | MONTANAWHT4545 | 450×450 Montana White Spanish | 193.21 | SQM | |||||
| 0186 | VISIONIVORY3060 | 300×600 VisionIvory Gloss Rec | 35.94 | SQM | |||||
| 0187 | POLDING3060 | 300x600mm Polding Sand Vitrifi | 146.88 | SQM | |||||
| 0188 | SANGRIBLKPL3131 | 305x305mm Sangri-La Black Poli | 32.46 | SQM | |||||
| 0189 | TRAVPAVER2121 | 203x203mm Travertine Paver | 20.72 | SQM | |||||
| 0193 | WOODLOTUS2550 | 250x500mm WoodLotus Glazed | 67.50 | SQM | |||||
| 0194 | WOODBLKBOX2550 | 250x500mm WoodBlack Box Glaze | 113.75 | SQM | |||||
| 0195 | WOODCORK2550 | 250x500mm WoodCork Glazed | 2.50 | SQM | |||||
| 0197 | BLACKGRANITE609 | 600x90mm BLACKGRANITE SKIRTIN | 118.00 | PCE | |||||
| 0198 | MATTLIGHT6060 | 600x600mm MattLIght Floor Til | 8.64 | SQM | |||||
| 0199 | IMPLIMESTON3030 | 300x300mm Imperial Limestone M | 12.96 | SQM | |||||
| 0200 | FLUIDBIANC6060 | 600x600mm Fluid Bianco Italian | 30.24 | SQM | |||||
| 0202 | FLUIDBEIGE6060 | 600x600mm Fluid Beige Italian | 10.80 | SQM | |||||
| 0203 | FLUIDGRIGIO3030 | 300x300mm Fluid Grigio Italian | 8.91 | SQM | |||||
| 0208 | ISLINDEM2525 | 250x250mm Island Linderman | 412.00 | SQM | |||||
| 0213 | GALBIANCO3060 | 300x600mm Travertine Look Poli | 5.76 | SQM | |||||
| 0218 | CAESSTOWHT3030 | 300x300mm Ceasar White Polishe | 21.00 | SQM | |||||
| 0221 | CAESSTOWHT6060 | 600x600mm Ceasar White Polishe | 14.40 | SQM | |||||
| 0227 | SHADGREYRK6060 | 600x600mm Shadow Grey Rockface | 28.80 | SQM | |||||
| 0230 | DIAMANTEMT4545 | 450x450mm Diamante Matt | 16.33 | SQM | |||||
| 0233 | SUPERWHITE6060 | 600x600mm Super White PP | 1,045.44 | SQM | |||||
| 0240 | WHITEGL2030 | 200x300mm White Gloss Ceramic | 4,561.00 | SQM | |||||
| 0241 | WHITEGL2020 | 200x200mm White Gloss Ceramic | 652.00 | SQM | |||||
| 0242 | WHITERIPPLE2030 | 200x300mm RIpple White | 1,428.72 | SQM | |||||
| 0243 | CHARRK3060 | 300x600mm Charcoal Coloured | 76.14 | SQM | |||||
| 0244 | NCHARP3030 | 300x300mm Charcoal Coloured | 8.91 | SQM | |||||
| 0245 | NCREAMAMFL3030 | 300x300mm Crema Marfil | 1,330.92 | SQM | |||||
| 0246 | NCREAMAMFL3060 | 300x600mm Crema Marfil | 2,490.48 | SQM | |||||
| 0252 | TRAVERLF6141 | 406x610x13mm Honed Travertine | 2.36 | SQM | |||||
| 0253 | TRAVMTUM1010 | 100X100x10mm Tumbled Travertin | 78.00 | SQM | |||||
| 0254 | YELLOWSAND4080 | 400x800mm Sandstone Look Yello | 49.92 | SQM | |||||
| 0258 | SLATE3060 | 300x600mm Calibrated Black Ext | 755.10 | SQM | |||||
| 0259 | NSUPERWHITE8080 | 800x800mm Super White Nano Pre | 816.00 | SQM | |||||
| 0260 | VMARQUINA3333 | 333x333mm Versilia Marquina | 501.70 | SQM | |||||
| 0269 | PEBBLEBLACK5050 | 500x500mm Black Pebble Mosiac | 36.00 | SQM | |||||
| 0270 | MURANOPEWTRTRD | 305x305mm Murano Pewter Steptr | 525.00 | EA | |||||
| 0272 | GUNMETALGR3030 | 300x300mm Gunmetal Grey Rockfa | 270.54 | SQM | |||||
| 0274 | WHITEMATT3030 | 300x300mm White Matt Floor Til | 195.84 | SQM | |||||
| 0275 | ECLIPLATTMT4040 | 400x400mm Eclipse Latte Matt | 10.56 | SQM | |||||
| 0276 | MONZABEIGE4040 | 400x400mm Monza Beige Matt | 8.00 | SQM | |||||
| 0277 | BLACKHUNTER3060 | 300x600mm Hunter Black Outdoor | 379.98 | SQM | |||||
| 0278 | PPSUPERWHT3090 | 300x900mm Super White Panel Po | 34.02 | SQM | |||||
| 0279 | TURBOGRINDER | Turbo Diamond 4″ Grinder Blade | 5.00 | EA | |||||
| 0295 | TBALTICA3161 | 305x610x13mm Tropical Baltica | 4.52 | SQM | |||||
| 0296 | MURANOLATTETRD | 305x305mm Murano Latte Steptre | 250.00 | EA | |||||
| 0297 | MURANOLATTE3131 | 305x305mm Murano Latte Rockfac | 6.24 | SQM | |||||
| 0300 | PEBBLEBLACK3030 | 300x300mm Black Pebble Mosiac | 39.00 | SQM | |||||
| 0301 | PEBBLEYELLO5050 | 500x500mm Yellow Pebble Mosiac | 34.00 | SQM | |||||
| 0308 | CLASSSAGEM2020 | 200x200mm Class Sage Matt | 132.04 | SQM | |||||
| 0309 | NSUPERWHITE3060 | 300x600mm Super White Polished | 367.02 | SQM | |||||
| 0311 | GRACEGREY3060 | 300x600mm Grace Grey Glazed | 148.32 | SQM | |||||
| 0315 | 600WPW | 200x200mm MattWht Glazed | 7.84 | SQM | |||||
| 0316 | PIETAVORIO4081 | 400×803 PietreAvorio Italian | 197.90 | SQM | |||||
| 0322 | SANDYELLOW3030 | 300x300mm Sandstone Look Yello | 6.30 | SQM | |||||
| 0325 | SANDWHT3030 | 300x300mm Sandstone Look White | 47.88 | SQM | |||||
| 0328 | NSUPERWHITE3030 | 300x300mm Super White Polished | 716.97 | SQM | |||||
| 0333 | TRAVLIGHNF4646 | 457x457mm Honed Travertine | 9.69 | SQM | |||||
| 0363 | WRIPPLE2020 | 200x200mm WhteGloss Ripple | 17.60 | SQM | |||||
| 0366 | PACIFICCHL4646 | 457x457mm Pacific Cream Chisel | 40.09 | SQM | |||||
| 0368 | GALLERYPL6060 | 600x600mm Travertine Look Poli | 7.92 | SQM | |||||
| 0374 | TIVTRAV1010 | 100x100x12mm Trivoli Travertin | 3.00 | SQM | |||||
| 0382 | GALBIANCOHN3030 | 300x300mm Travertine Look Hone | 8.64 | SQM | |||||
| 0383 | GALLERYHN3060 | 300x600mm Travertine Look Hone | 1.62 | SQM | |||||
| 0384 | GALBIANCOHN8080 | 800x800mm Travertine Look Hone | 3.84 | SQM | |||||
| 0385 | GALLERYHN3030 | 300x300mm Travertine Look Hone | 43.92 | SQM | |||||
| 0386 | GALLERYPL3030 | 300x300mm Travertine Look Poli | 102.24 | SQM | |||||
| 0388 | GALBIANCO6060 | 600x600mm Travertine Look Poli | 8.44 | SQM | |||||
| 0389 | GALBIANCOHN6060 | 600x600mm Travertine Look Hone | 11.76 | SQM | |||||
| 0400 | NWANDB3030 | 300x300mm White with Black Vei | 187.38 | SQM | |||||
| 0401 | NWANDB3060 | 300x600mm White with Black Vei | 763.20 | SQM | |||||
| 0404 | SANDBONDI3060 | 300x600mm Bondi Light Sandston | 1,732.32 | SQM | |||||
| 0407 | TRAVMEDHUF3161 | 305x610mm Honed Travertine | 6.79 | SQM | |||||
| 0411 | IVORYMT4040 | 400x400mm Ivory Matt Finish | 9.60 | SQM | |||||
| 0413 | NSSUPERWHIT3030 | 300x300mm Super Super White | 24.30 | SQM | |||||
| 0418 | STACKIVORY6015 | 600×150 Ivory Ice Stackstone | 190.44 | SQM | |||||
| 0419 | STACKVERDE6015 | 600×150 VerdeStackstone | 42.66 | SQM | |||||
| 0422 | STACKVERDEM6015 | 600×150 Verde Mont’ Stackstone | 96.12 | SQM | |||||
| 0426 | STACKBPEARL1560 | 600×150 Black Pearl Stackstone | 133.18 | SQM | |||||
| 0429 | ARTICGRIG4040 | 400x400mm Artic Grigio | 3.20 | SQM | |||||
| 0433 | WHTBEECHMT6060 | 600x600mm White Beech Matt | 38.44 | SQM | |||||
| 0441 | NCALCARE3030 | 300x300mm Calcare Limestone Lo | 1,268.35 | SQM | |||||
| 0448 | NCALCARE3060 | 300x600mm Calcare Limestone Lo | 1,321.92 | SQM | |||||
| 0453 | STACKKIMRED6015 | 600×150 Kimberley Stackstone | 40.05 | SQM | |||||
| 0455 | MARBASINREDROCK | Polished Red Marble Basin | 1.00 | EA | |||||
| 0458 | STACKKALGOL6015 | 600×150 Kalgoolie R Stackstone | 41.40 | SQM | |||||
| 0466 | MARBASINETHVASE | Vase Style Earth Marble Ba | 1.00 | EA | |||||
| 0468 | MARBASINGRYVALN | Valentino GreyMarble Basin | 2.00 | EA | |||||
| 0472 | ROBLE4545 | 450x450mm CatiRoble Timber | 44.04 | SQM | |||||
| 0473 | BLANCOBRILO2540 | 250x400mm White Gloss Blanco | 51.00 | SQM | |||||
| 0474 | GALBIANCOHN3060 | 300x600mm Travertine Look Hone | 27.00 | SQM | |||||
| 0476 | DECORENOCE90RN | 900mm Round Decore Noce | 39.00 | EA | |||||
| 0479 | NTRAV3060 | 300x600mm NanoTravertine Look | 41.76 | SQM | |||||
| 0480 | DECOREMEDAL6060 | 600x600mm Decore Medallion | 22.00 | EA | |||||
| 0482 | SANDCREAMMT3030 | 300×300 Sandstone Cream Matt G | 62.00 | SQM | |||||
| 0493 | SATFIGREY3060 | 300x600mm Satfire Grey Double | 292.32 | SQM | |||||
| 0494 | SATFIGREY6060 | 600x600mm Satfire Grey Double | 663.84 | SQM | |||||
| 0498 | NCREAMAMFL6060 | 600x600mm Crema Marfil | 5,906.88 | SQM | |||||
| 0502 | OMEO6060 | 600x600mm OmeoMatt Finish | 20.88 | SQM | |||||
| 0509 | NOUTWHITERK3060 | 300x600mm Outwhite Rock Finish | 640.80 | SQM | |||||
| 0510 | NOUTWHITERK6060 | 600x600mm Outwhite Rock Finish | 686.88 | SQM | |||||
| 0520 | BELLAWHITE4040 | 400x400x10mm Bella White Polis | 165.12 | SQM | |||||
| 0521 | ANXIRED4040 | 400x400x10mm Anxi Red Polished | 260.16 | SQM | |||||
| 0522 | SESAMEBLACK4040 | 400x400x10mm Sesame Black Poli | 184.32 | SQM | |||||
| 0523 | GLOSSW3145 | 316×450 Gloss White Spanish No | 1,276.41 | SQM | |||||
| 0534 | PARISMARFIL4545 | 450x450mm Paris Marfil | 1,129.92 | SQM | |||||
| 0536 | BONITA3030 | 300x300mm Bonita Vitrified Mat | 24.75 | SQM | |||||
| 0539 | STACKBRIGHT1560 | 600×150 IvoryBright Stackstone | 243.54 | SQM | |||||
| 0541 | STACKMONTVE6015 | 600×150 Mont Verde’ Stackstone | 240.84 | SQM | |||||
| 0542 | LAPPATOBLK3030 | 300x300mm Lappato Black Glazed | 15.84 | SQM | |||||
| 0543 | LAPPATOBRWN3030 | 300x300mm Lappato Brown Glazed | 101.97 | SQM | |||||
| 0548 | NCOOL6060 | 600x600mm NanoCool Breeze | 3,111.84 | SQM | |||||
| 0549 | NBARBADOS6060 | 600x600mm Barbados Warm Multi | 1,642.68 | SQM | |||||
| 0551 | NCAESER6060 | 600x600mm Caeser White Nano | 1,704.96 | SQM | |||||
| 0553 | LAURIEGLWHT2020 | 200x200mm Gloss White Plain | 48.20 | SQM | |||||
| 0554 | NBARBADOS8080 | 800x800mm Barbados Warm Multi | 1,505.28 | SQM | |||||
| 0555 | WHITEG2540 | 250x400mm Gloss White Wall | 2,500.50 | SQM | |||||
| 0556 | NBARBADOS3060 | 300x600mm Barbados Warm Multi | 1,697.76 | SQM | |||||
| 0561 | ECLIPSEBIAN4040 | 400x400mm Eclipse Bianco Gloss | 8.80 | SQM | |||||
| 0564 | GLOSSW3060 | 300X600 Gloss White Wall | 3,447.72 | SQM | |||||
| 0566 | MATTW3060 | 300X600 Matt Satin White Wall | 848.16 | SQM | |||||
| 0567 | NTRAVLIME6060 | 600x600mm Travetine/Limestone | 2,152.80 | SQM | |||||
| 0571 | ROMATRAV3346 | 333x460mm Romano Trav Look Gl | 3.28 | SQM | |||||
| 0574 | TEA1010 | 100x100mm Tea Yellow Glazed It | 3.50 | SQM | |||||
| 0577 | NBARBADOS3030 | 300x300mm Barbados Warm Multi | 535.95 | SQM | |||||
| 0578 | CREMAMARFIL4646 | 457x457x15mm Crema Marfil Poli | 306.59 | SQM | |||||
| 0579 | CREMAMARFIL6060 | 600x600x15mm Crema Marfil Poli | 476.88 | SQM | |||||
| 0582 | BMONOBLUE0520 | 50x200mm Mono Blue | 221.00 | EA | |||||
| 0583 | BBLUECHKR0525 | 50x250mm BlueChecker | 19.00 | EA | |||||
| 0584 | BAQUASTRIPE0829 | 74x290mm Aqua Stripe | 263.00 | EA | |||||
| 0596 | CREMAMARFIL3161 | 610x305x13mm Crema Marfil Poli | 34.22 | SQM | |||||
| 0597 | CREMAMARFIL3131 | 305x305x13mm Crema Marfil Poli | 54.13 | SQM | |||||
| 0600 | TABLAMIEL2165 | 210x630mm Timber Look | 113.27 | SQM | |||||
| 0605 | NAPOLESBG4545 | 450x450mm Napoles Beige Gloss | 7.24 | SQM | |||||
| 0609 | BEIGECAP0622 | 60x222mm BeigeCapping Tile | 400.00 | EA | |||||
| 0618 | TEATIMEBOR0520 | 50x200mm Teatime Border Tile | 5.00 | EA | |||||
| 0621 | GREYCAP0522 | 50x222mm Grey Capping Tile | 223.00 | EA | |||||
| 0624 | MONTELBDR3317 | 333x165mm Montelupo Cotto Bord | 94.00 | EA | |||||
| 0625 | BLACKSLATE6060 | 600x600mm Black Slate Look Ful | 383.04 | SQM | |||||
| 0627 | COLTOSUN1010 | 100x100mmTerracotta border | 18.00 | EA | |||||
| 0629 | COTTOCOR1717 | 165x165mm Terracotta Corner P | 3.00 | EA | |||||
| 0630 | COTTOLIS1733 | 165x333mm Terracotta Listelo | 6.00 | EA | |||||
| 0632 | GMTRAVLIGHT6161 | 610x610mm Honed & Filled | 714.48 | SQM | |||||
| 0634 | VEBFLORAL2222 | 222x222mm White Floral Feature | 63.00 | EA | |||||
| 0637 | TOZETTO1616 | 160x160mm Multi Star Marble To | 13.00 | EA | |||||
| 0640 | QUARTZANTTREAD | 300x600mm StepQuartz Anracite | 6.00 | EA | |||||
| 0649 | MOSGREYLIN3060 | 300x600mm GreyQuartz Antracit | 102.00 | EA | |||||
| 0650 | BLACKSLATE3060 | 300x600mm Black Slate Outdoor | 423.36 | SQM | |||||
| 0653 | DIGIONESR5050 | 500x500mm Digione Antislip Lim | 3.50 | SQM | |||||
| 0654 | G654FLAMED3060 | 300x600x16mm G654Flamed Finish | 20.42 | SQM | |||||
| 0655 | GMTRAVPAVER4161 | 406x610mm tumbled travertine | 284.35 | SQM | |||||
| 0660 | QUARTZBIA6060 | 600x600mm White Quartz Bianco | 162.36 | SQM | |||||
| 0661 | QUARTZBIA3060 | 300x600mm White Quartz Bianco | 450.18 | SQM | |||||
| 0662 | QUARTZANT3060 | 300x600mmGrey Quartz Antracite | 9.72 | SQM | |||||
| 0664 | NSUPERWHITE6060 | 600x600mm Super White Nano Pol | 2,128.32 | SQM | |||||
| 0673 | MONOLTGREY3060 | 300x600mm MonoLight Grey Glaz | 118.08 | SQM | |||||
| 0674 | MONOLTGREYS3060 | 300x600mm MonoLight Grey Scor | 8.00 | EA | |||||
| 0675 | LUXORWHITE3060 | 300x600mm Luxor White Gloss | 9.00 | SQM | |||||
| 0679 | BLUESTNRK3060 | 300x600mm BlueStone Rockface | 73.44 | SQM | |||||
| 0681 | TRAVSUPREMO3131 | 305x305mm Cross Cut Travertine | 3.44 | SQM | |||||
| 0682 | NOCETRAVHF6161 | 610x610x15mm Noce Travertine H | 108.30 | SQM | |||||
| 0683 | NOCETRAVHF4141 | 406x406x12mm Noce Travertine | 55.19 | SQM | |||||
| 0692 | PIETPIAS3060 | 300×600 PietraPiasentina Grey | 7.20 | SQM | |||||
| 0694 | MONODKGREY3030 | 300x300mm MonoDarkGrey Glazed | 64.80 | SQM | |||||
| 0695 | MONODKGREY3060 | 300x600mm MonoDarkGrey Glazed | 22.50 | SQM | |||||
| 0696 | STACKBQUART1560 | 600×150 BlackQuartz Stackstone | 36.72 | SQM | |||||
| 0697 | DEWLATTE6060 | 600x600mm Dew Stone Latte | 89.28 | SQM | |||||
| 0698 | DEWLATTE3060 | 300x600mm Dew Stone Latte | 211.68 | SQM | |||||
| 0699 | DEWLATTE3030 | 300x300mm Dew Stone Latte | 34.65 | SQM | |||||
| 0701 | TORRAK6060 | 600x600mm Torrak Beige Polishe | 813.60 | SQM | |||||
| 0706 | GLMOSOCEAN3030 | 316x316mm ShtsGlass Mosaic | 579.00 | EA | |||||
| 0711 | JETBLACK6060 | 600x600mm Jet Black Nano-Prese | 214.56 | SQM | |||||
| 0712 | ISHAMILT2525 | 250x250mm Island Hamilton | 56.00 | SQM | |||||
| 0713 | JETBLACK3060 | 300x600mm Jet Black Nano-Prese | 138.24 | SQM | |||||
| 0714 | JETBLACK3030 | 300x300mm Jet Black Nano-Prese | 2.97 | SQM | |||||
| 0717 | JEWELMONDMT3030 | 300x300mm Jewel Mond Matt | 174.24 | SQM | |||||
| 0718 | PRTSTWHITE3045 | 300x450mm Part White Satin | 259.20 | SQM | |||||
| 0720 | TRAVERCM6030 | 600x300mm Honed Travertine | 73.44 | SQM | |||||
| 0722 | GLMOSBLU3333 | 327x327mm ShtsGlass Mosaic | 20.00 | EA | |||||
| 0726 | GLMOSRLBLUE3030 | 316x316mm ShtsGlass Mosaic | 601.50 | EA | |||||
| 0730 | BETXIBLANCO2540 | 250x400mm Spanish Ripple White | 1,309.00 | SQM | |||||
| 0744 | TRAVERTUMC3040 | 300x400mm Tumbled Travertine | 33.24 | SQM | |||||
| 0747 | NSPLITEMPER0103 | 10x30mm Split/Rockface Emperdo | 51.00 | EA | |||||
| 0754 | TRAVSPIVFRENCHP | Travertine Super Ivory French | 449.89 | SQM | |||||
| 0755 | NEWCASTLE3060 | 300x600mm Newcastle Coal Rock | 159.92 | SQM | |||||
| 0760 | NCALCARE8080 | 800x800mm Calcare Limestone Lo | 2,401.92 | SQM | |||||
| 0765 | GOHERALIMEP3030 | 300x300x13mm Gohera Polished | 11.52 | SQM | |||||
| 0767 | BLUEBASALTH3060 | 300×600 Blue Basalt Stone Tile | 350.46 | SQM | |||||
| 0771 | MONOCOAL3030 | 300x300mm MonoCoal Glazed | 174.24 | SQM | |||||
| 0772 | MONOCOAL3060 | 300x600mm MonoCoal Glazed | 70.56 | SQM | |||||
| 0773 | MONOCOALS3060 | 300x600mm MonoCoal Scored | 4.00 | EA | |||||
| 0774 | MITCHEARTH3333 | 333x333mm Michell Earth Glazed | 12.42 | SQM | |||||
| 0775 | GEMBERYLRK4545 | 450x450mm Gem Beryl Rockface | 200.00 | SQM | |||||
| 0776 | GEMHELIOHN4545 | 450x450mm Gem Helio Honed Porc | 200.00 | SQM | |||||
| 0781 | S GRAFITO3333 | 333x333mm Silex Grafito Gr4 | 175.45 | SQM | |||||
| 0782 | STONEBGE4545SR | 450x450mm Light Beige Stone | 946.08 | SQM | |||||
| 0783 | TUAREGARENA3333 | 333x333mm Tuareg Arena | 530.85 | SQM | |||||
| 0785 | TUAREGNEGRO3333 | 333x333mm Tuareg Black | 49.30 | SQM | |||||
| 0789 | STONEBGE4545 | 450x450mm Light Beige Stone | 2,905.02 | SQM | |||||
| 0794 | TOSCANCREAM3333 | 325×325 ToscanCream | 16.32 | SQM | |||||
| 0795 | ISERECREAM3636 | 355x355mm Isere Cream Italian | 17.46 | SQM | |||||
| 0800 | DALA3060 | 300x600mm DalaBeige Polished | 8.82 | SQM | |||||
| 0801 | TRAVERCM6025 | 600x250x13mm Honed Travertine | 43.35 | SQM | |||||
| 0809 | MURANOPEWTR3131 | 305x305mm Murano Pewter Rock | 418.66 | SQM | |||||
| 0813 | CRONOSHN6060 | 600X600mm Cronos Ivory Glazed | 8.28 | SQM | |||||
| 0816 | GLMOSTAUPE3030 | 300x300mm ShtsGlass Mosaic | 6.00 | EA | |||||
| 0830 | TRAVLGHTHF6161 | 610x610mm Honed Travertine | 712.97 | SQM | |||||
| 0831 | GLMOSBLDBRM3030 | 300x300mm ShtsGlass Mosaic Bl | 9.00 | EA | |||||
| 0835 | GLMOSGLDSIL3030 | 300x300mm ShtsGlass Mosaic | 2.00 | EA | |||||
| 0837 | STONESAND3060 | 300x600mm Stone Sandstone Look | 516.96 | SQM | |||||
| 0840 | TRAVCHIATM0202 | 25x25mm Travertine Chiaro T | 21.00 | EA | |||||
| 0845 | EMPDARK3131 | 310x310x10mm Emperador Dark Po | 158.10 | SQM | |||||
| 0848 | GLTILESIL150600 | 150x600x8mm Glass Tile | 510.00 | EA | |||||
| 0849 | GLTILEMOC100600 | 100x600x8mm Glass Tile | 276.00 | EA | |||||
| 0850 | GLTILEGLD100600 | 100x600x8mm Glass Tile | 212.00 | EA | |||||
| 0852 | CARRARAWHT3030 | 300×300 Carrara White Matt Gla | 255.15 | SQM | |||||
| 0853 | WHITERIPPLE2020 | 200x200mm RIpple White | 144.00 | SQM | |||||
| 0854 | NCALCARE6060 | 600x600mm Calcare Limestone Lo | 3,853.88 | SQM | |||||
| 0857 | TRAVERTUMC6060 | 600x600mm Tumbled Travertine | 17.28 | SQM | |||||
| 0859 | TRAVERTUMC3060 | 300x600mm Tumbled Travertine | 9.00 | SQM | |||||
| 0860 | DALAHONED5050 | 500x500mm DalaBeige Botticino | 12.75 | SQM | |||||
| 0861 | FLUIDGRIG6060 | 600x600mm Fluid Grigio Italian | 29.16 | SQM | |||||
| 0862 | ROSEBULL3460 | 340x600x20mm Rose Cream Flamed | 169.00 | EA | |||||
| 0864 | MILLBEIGESR4545 | 450x450mm Millenium Beige S/R | 1.42 | SQM | |||||
| 0865 | TRAVLIGHT2525 | 250x250mm Travertine Classico | 33.81 | SQM | |||||
